Deposit Caps & Home Warranty — by State

Deposit caps, home-warranty triggers and cooling-off rights vary by state. The residential building rules for the four biggest states — confirm yours before you sign or take a deposit.
New South Wales
| Major contract from | $20,000 (Home Building Act 1989) |
| Written contract required over | $5,000 |
| Home warranty | Home Building Compensation Fund (HBCF) — min cover $340,000; 6yr major / 2yr other |
| Cooling-off | 5 business days (contracts over $20,000) |
| Deposit cap | Around 10% |
Victoria
| Major (domestic building) contract from | $10,000 |
| Home warranty | Domestic Building Insurance (DBI) |
| Cooling-off | 5 business days (over $10,000) |
| Deposit cap | 10% (under $20k) / 5% ($20k+) |
Queensland
| Regulator | QBCC |
| Home warranty trigger | Over $3,300 (Qld Home Warranty Scheme) |
| Cooling-off | 5 business days (after signed copy + Consumer Building Guide) |
| Deposit cap | 20% (≤$3,300) / 10% ($3,301–$19,999) / 5% ($20,000+; 20% if substantial off-site/prefab) |
Western Australia
| Home Indemnity Insurance from | $20,000 (incl. cost-plus) |
| Cover | Completion cap $200,000; deposit-loss cap $40,000; 6yr from practical completion |
SA, TAS, ACT & NT
- Rules differ and aren't covered here yet — check your state building regulator before signing or taking a deposit
Sources: NSW Fair Trading / Home Building Act 1989 · VIC — Domestic Building Contracts Act / VBA · QBCC · WA — Building Services Board / HIA
SiteKiln provides general guidance only. This is not legal, tax, financial or professional advice. Always verify information and seek professional advice if unsure. © SiteKiln 2026